Course intelligence
What every course actually assesses
Eight of the 30 courses in the Clearing House test before interview. Six state they use none. The rest name nothing either way. Every line below is quoted from the course's own page or the Clearing House, linked, and dated.
Eight courses use a test or questionnaire before interview: Lancaster University, Salomons, Trent, University of East London, University of Edinburgh, University of Exeter, University of Manchester, University of Sheffield. Three more say they are considering one: University of Birmingham, University of Glasgow, University of Hertfordshire. Six state plainly that they use none: King's College London, Newcastle University, University College London, University of Leeds, University of Plymouth, University of Surrey.
Where a format is published, it is a reasoning or written task rather than a clinical one. Two courses — East London and Salomons — confirm a test exists and will not say what it is. No course publicly names a situational judgement test, though scenario work is common at interview.
All 30 records checked 11 September 2026. Something out of date?
| Course | Before interview | When | Checked |
|---|---|---|---|
| Lancaster University | Reasoning test | 11 to 25 February 2027 | 11 Sept 2026 |
| SalomonsCanterbury Christ Church University | Test, format withheld | February or March 2027 | 11 Sept 2026 |
| TrentUniversities of Lincoln and Nottingham | Written task | Saturday 20 February 2027, at the University of Lincoln | 11 Sept 2026 |
| University of East London | Test, format withheld | February or March 2027 | 11 Sept 2026 |
| University of Edinburgh | Questionnaire | February or March 2027 | 11 Sept 2026 |
| University of Exeter | Questionnaire | February or March 2027, and the Clearing House notes it is not timed | 11 Sept 2026 |
| University of Manchester | Reasoning test | February or March 2027 | 11 Sept 2026 |
| University of Sheffield | Reasoning test | February or March 2027 | 11 Sept 2026 |
| University of Birmingham | Considering a test | — | 11 Sept 2026 |
| University of Glasgow | Considering a test | — | 11 Sept 2026 |
| University of Hertfordshire | Considering a test | — | 11 Sept 2026 |
| Bangor UniversityNorth Wales Clinical Psychology Programme | None named | — | 11 Sept 2026 |
| Cardiff UniversitySouth Wales Doctoral Programme | None named | — | 11 Sept 2026 |
| Coventry and Warwick | Not established | — | 11 Sept 2026 |
| King's College LondonInstitute of Psychiatry, Psychology & Neuroscience | No test | — | 11 Sept 2026 |
| Newcastle University | No test | — | 11 Sept 2026 |
| OxfordOxford Institute of Clinical Psychology Training and Research | None named | — | 11 Sept 2026 |
| Royal HollowayUniversity of London | None named | — | 11 Sept 2026 |
| University College London | No test | — | 11 Sept 2026 |
| University of Bath | None named | — | 11 Sept 2026 |
| University of East Anglia | None named | — | 11 Sept 2026 |
| University of Essex | None named | — | 11 Sept 2026 |
| University of Leeds | No test | — | 11 Sept 2026 |
| University of Leicester | None named | — | 11 Sept 2026 |
| University of Liverpool | None named | — | 11 Sept 2026 |
| University of Plymouth | No test | — | 11 Sept 2026 |
| University of Southampton | None named | — | 11 Sept 2026 |
| University of Staffordshire | None named | — | 11 Sept 2026 |
| University of Surrey | No test | — | 11 Sept 2026 |
| University of Teesside | None named | — | 11 Sept 2026 |
What each answer means
- Reasoning test
- A published reasoning test before interview.
- Written task
- A written task before interview, assessed by the course.
- Questionnaire
- Written questions or a questionnaire before interview.
- Test, format withheld
- The course confirms a test exists but does not publish its format.
- Considering a test
- The course says it may introduce a test. Watch its own pages.
- No test
- The course states it uses no short-listing test.
- None named
- Neither the Clearing House nor the course names a test. That is an absence of a statement, not a statement of absence.
- Not established
- We could not establish this from a published source.
How to read this page
Every record links to its source and carries two dates: the date the source page itself was last updated, and the date we last looked at it. If the second date is old, treat the record as stale — the build refuses to ship records older than six months, but six months is still long enough for a course to change its mind.
What a course publishes and what applicants report are kept apart. Applicant reports appear on the individual course pages, always labelled as unconfirmed. A course not describing something is not the same as it not happening, and the reverse is not safe to assume either.
This site is not affiliated with the Clearing House, the BPS or the HCPC. If something here is out of date or wrong, tell us — corrections to these pages matter more than anywhere else on the site.
Cycle figures: 6,236 applicants for 1,133 places, 18% (2026 entry). Source: Clearing House.